| Project Facilitator Compensation | 1 | 24.00 | 24.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Bike Repair Costs | 12 | 20.00 | 240.00 |
| Bikes | 2 | 150.00 | 300.00 |
| Salary for Full Time Project Coordinator | 1 | 776.00 | 776.00 |
| Annual Loans | 1 | 1244.00 | 1244.00 |
| Market Startup Costs | 1 | 500.00 | 500.00 |
![]() |
4184.00 |