| Salary for full-time Coordinator | 1 | 600.00 | 600.00 |
| Salaries for Peer Educators and Counselors | 24 | 39.00 | 936.00 |
| Office supplies | 1 | 91.00 | 91.00 |
| Grand Sensitization costs | 4 | 133.00 | 532.00 |
| Seminar costs | 4 | 74.00 | 296.00 |
| Miscellaneous | 1 | 71.00 | 71.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Coordinator Bi-Annual Bonus | 2 | 9.00 | 18.00 |
![]() |
3644.00 |