| Salary for Full Time Project Coordinator | 1 | 600.00 | 600.00 |
| Fuel (for generator) | 1 | 1338.00 | 1338.00 |
| Student Supplies | 1 | 221.00 | 221.00 |
| Oil | 4 | 6.00 | 24.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Project Coordinator Bi-Annual Bonus | 2 | 9.00 | 18.00 |
![]() |
3301.00 |